SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | RS |
Stock # | L7015873 |
VIN | 3GN7DPRR1RS226591 |
Location | Don Wood Chevrolet |
Exterior Color | Black |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 288 hp |
Torque | 346 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 101 City / 90 Hwy |
EV Range | 285 miles |
Battery Capacity | 85 kWh |
Charger Rating | auto switching 110V/ |
Transmission | Automatic |
Engine | Electric Drive Unit |
Gross Vehicle Weight Rating | 6,283 lbs. |
Dimensions | 84.9" w x 190.6" l x 64.8" h |
Wheelbase | 116.3" |
Front Wheel | 21.0 x 9.0 |
Rear Wheel | 21.0 x 9.0 |
Front Tire | P275/40R21 |
Rear Tire | P275/40R21 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory